Sir Michael Stoute |
Horses
| Name | Col | Sex | Born | Sire | Dam |
|---|---|---|---|---|---|
| Patkai | Ches | Gelding | 15/03/05 | Indian Ridge | Olympienne |
| Tartan Bearer | Ches | Colt | 29/03/05 | Spectrum | Highland Gift |
| Glass Harmonium | Grey | Colt | 06/02/06 | Verglas | Spring Symphony |
| Saptapadi | Ches | Gelding | 18/03/06 | Indian Ridge | Olympienne |
| Thespis of Icaria | Bay | Colt | 28/03/06 | Sadler's Wells | Hellenic |
| Eleanora Duse | Bay | Filly | 19/03/07 | Azamour | Drama Class |
| Fringe Success | Bay | Filly | 24/03/07 | Selkirk | Stage Struck |
| Highland Park | Ches | Colt | 02/05/07 | Pivotal | Highland Gift |
| La Divina | Bay | Filly | 15/04/07 | Sadler's Wells | Hellenic |
| Marie de Guise | Grey | Filly | 30/03/07 | Verglas | Mary Stuart |
| Modun | Bay | Gelding | 03/04/07 | King's Best | Olympienne |
| Nibani | Ches | Colt | 22/02/07 | Dalakhani | Dance of the Sea |
| Zarzuela | Bay | Filly | 01/03/07 | Rock of Gibraltar | Spring Symphony |
| Adone | Brown | Colt | 17/03/08 | Araafa | Athene |
| Coastal Bequest | Brown | Colt | 24/02/08 | Cape Cross | Gift Range |
| Director's Forum | Ches | Colt | 28/04/08 | Pivotal | Stage Struck |
| Dumbarton | Bay | Colt | 09/02/08 | Danehill Dancer | Scottish Stage |
| Fiorente | Brown | Colt | 26/02/08 | Monsun | Desert Bloom |
| Fruehling | Bay | Colt | 24/02/08 | Azamour | Spring Symphony |
| Grâce à Vous | Bay | Filly | 26/04/08 | Noverre | Mary Stuart |
| Hobby Hawk | Ches | Filly | 18/02/08 | Giants Causeway | Kitty Hawk |
| Hot Ticket | Ches | Filly | 22/03/08 | Selkirk | Drama Class |
| Justlookdontouch | Ches | Filly | 17/05/08 | Galileo | Hellenic |
| Pièce d'Or | Grey | Filly | 18/03/08 | Verglas | Gold Bar |
| Profondo Rosso | Bay | Colt | 24/03/08 | Red Ransom | Desert Beauty |
| Rien Ne Va Plus | Bay | Filly | 22/05/08 | Oasis Dream | Sought Out |
| Tonnerre | Brown | Colt | 06/05/08 | Dalakhani | Rainbow City |
Total: 27

