Result Details
Brighton - 19 September 2006
| Race Title | EBF Maiden Stakes |
| Horse | Rose of Petra |
| Race Type | Mdn |
| Distance | 7f |
| Going | good to firm |
| Finished | 1 |
| Runners | 6 |
| Prize Money | £ 3886 |
| Jockey | Seb Sanders |
| Trainer | Sir Michael Stoute |
| « Back |
| Race Title | EBF Maiden Stakes |
| Horse | Rose of Petra |
| Race Type | Mdn |
| Distance | 7f |
| Going | good to firm |
| Finished | 1 |
| Runners | 6 |
| Prize Money | £ 3886 |
| Jockey | Seb Sanders |
| Trainer | Sir Michael Stoute |
| « Back |