Result Details
Wolverhampton - 22 September 2007
| Race Title | EBF Maiden Stakes |
| Horse | Conduit |
| Race Type | Mdn |
| Distance | 8.5f |
| Going | standard |
| Finished | 1 |
| Runners | 6 |
| Prize Money | 3886 |
| Jockey | J P Spencer |
| Trainer | Sir Michael Stoute |
| « Back |
| Race Title | EBF Maiden Stakes |
| Horse | Conduit |
| Race Type | Mdn |
| Distance | 8.5f |
| Going | standard |
| Finished | 1 |
| Runners | 6 |
| Prize Money | 3886 |
| Jockey | J P Spencer |
| Trainer | Sir Michael Stoute |
| « Back |