Result Details
Sandown - 22 August 2009
| Race Title | David hewitt Stakes (Heritage Handicap) | ||||||
| Horse | Lang Shining | ||||||
| Race Type | Hcp | ||||||
| Distance | 1m2f | ||||||
| Going | Good to FIrm | ||||||
| Finished | 8 | ||||||
| Runners | 16 | ||||||
| Jockey | R. Moore | ||||||
| Trainer | Sir Michael Stoute | ||||||
| Comments |
|
||||||
| « Back | |||||||
latest news |
![]() |
10 Jun 2010
Ballymacoll Wins our Sponosored Race
Eleanora Duse wins Listed Ballymacoll Stud Stakes at Newbury | more»
24 Apr 2010
Group 3 Winner
Glass Harmonium wins Bet365 Gordon Richards Stakes Gr 3 at Sandown | more»
17 Apr 2010
First Winner of the season
Saptapadi breaks his maiden with a convincing win at Doncaster | more»
| Race Title | David hewitt Stakes (Heritage Handicap) | ||||||
| Horse | Lang Shining | ||||||
| Race Type | Hcp | ||||||
| Distance | 1m2f | ||||||
| Going | Good to FIrm | ||||||
| Finished | 8 | ||||||
| Runners | 16 | ||||||
| Jockey | R. Moore | ||||||
| Trainer | Sir Michael Stoute | ||||||
| Comments |
|
||||||
| « Back | |||||||