Result Details
Ascot - 20 June 2008
| Race Title | King Edward VII Stakes (Group 2) |
| Horse | Conduit |
| Race Type | Gr 2 |
| Distance | 1m4f |
| Going | Good to Firm |
| Finished | 2 |
| Runners | 9 |
| Beat/Beaten by | 3/4 l |
| Weight | 8-12 |
| Jockey | Ryan Moore |
| Trainer | Sir Michael Stoute |
| Comments | held up in midfield, headway 5f out, bumped and ridden 3f out, unable to quicken until headway over 1f out, switched left just inside final furlong, ran on strongly to go 2nd well inside final furlong, not reach winner. |
| « Back |

