Result Details
Bath - 29 April 2008
| Race Title | EBF Lansdown Fillies' Stakes |
| Horse | Masada |
| Race Type | L |
| Distance | 5f |
| Going | soft |
| Finished | 8 |
| Runners | 10 |
| Weight | 8-4 |
| Jockey | Nicky Mackay |
| Trainer | Brian J. Meehan |
| Comments | slow into stride, always in rear |
| « Back |
| Race Title | EBF Lansdown Fillies' Stakes |
| Horse | Masada |
| Race Type | L |
| Distance | 5f |
| Going | soft |
| Finished | 8 |
| Runners | 10 |
| Weight | 8-4 |
| Jockey | Nicky Mackay |
| Trainer | Brian J. Meehan |
| Comments | slow into stride, always in rear |
| « Back |