| Date | Horse | Finished | Course | Type | Dist | |
|---|---|---|---|---|---|---|
| 22/07/08 | Day Trip | 6/8 | Yarmouth | Hcp | 1m3.5f | Full » |
| 21/07/08 | Masada | 2/13 | Windsor | Hcp | 6f | Full » |
| 18/07/08 | London Bid (USA) | 8/14 | Nottingham | Mdn | 1m2f | Full » |
| 10/07/08 | Tableau Vivant | 1/7 | Folkestone | 7f | Full » | |
| 08/07/08 | London Bid (USA) | 4/10 | Pontefract | Mdn | 1m2f | Full » |
| 05/07/08 | Lang Shining | 8/15 | Sandown | 1m14y | Full » | |
| 04/07/08 | Masada | 1/7 | Warwick | 6f | Full » | |
| 03/07/08 | Dancer in Demand | 8/9 | Newbury | Mdn | 1m4f | Full » |
| 01/07/08 | Day Trip | 4/7 | Brighton | Mdn | 10f | Full » |
| 29/06/08 | Tartan Bearer | 3/11 | Curragh | Gr 1 | 12f | Full » |
| 25/06/08 | World View | 6/12 | Salisbury | Mdn | 7f | Full » |
| 20/06/08 | Patkai | 1/12 | Royal Ascot | Gr 3 | 2m | Full » |
| 20/06/08 | Conduit | 2/9 | Royal Ascot | Gr 2 | 1m4f | Full » |
| 18/06/08 | Lang Shining | UP/29 | Royal Ascot | Hcp | 1m | Full » |
| 14/06/08 | Day Trip | 4/8 | Sandown | Mdn | 1m2f7y | Full » |
| 14/06/08 | Voice Coach | 1/8 | Sandown | Mdn | 1m2f7y | Full » |
| 13/06/08 | Masada | 5/11 | Goodwood | Hcp | 6f | Full » |
| 11/06/08 | Tableau Vivant | 2/12 | Beverley | Mdn | 7.5f | Full » |
| 08/06/08 | Ucetek | 5/7 | Brighton | Mdn | 1m4f | Full » |
| 07/06/08 | Tartan Bearer | 2/16 | Epsom | Gr 1 | 1m4f | Full » |
| Page 1 | Next Page >> |

