| Date | Horse | Finished | Course | Type | Dist | |
|---|---|---|---|---|---|---|
| 29/11/09 | Conduit | 4/18 | Tokyo | Gr 1 | 1m4f | Full » |
| 19/11/09 | Eleanora Duse | 1/13 | Kempton | Mdn | 1m | Full » |
| 07/11/09 | Conduit | 1/7 | Santa Anita | Gr 1 | 1m4f | Full » |
| 31/10/09 | Field Day | 1/20 | Newmarket | Mdn | 7f | Full » |
| 29/10/09 | Fringe Success | 6/7 | Wolverhampton | Mdn | 1m1/2f | Full » |
| 24/10/09 | Namibian Orator | 4/12 | Newbury | Hcp | 1m2f | Full » |
| 16/10/09 | Nibani | 4/13 | Newmarket | Mdn | 1m | Full » |
| 16/10/09 | Glass Harmonium | 2/12 | Newmarket | Gr 3 | 1m1f | Full » |
| 16/10/09 | Leocorno | 8/13 | Newmarket | L | 1m2f | Full » |
| 06/10/09 | Eleanora Duse | 9/15 | Leicester | Mdn | 7f | Full » |
| 04/10/09 | Conduit | 4/19 | Longchamp | Gr 1 | 1m4f | Full » |
| 01/10/09 | Namibian Orator | 3/12 | Newmarket | Hcp | 1m | Full » |
| 21/09/09 | Eleanora Duse | 6/14 | Kempton | Mdn | 7f | Full » |
| 19/09/09 | Lang Shining | 7/12 | Ayr | Hcp | 1m | Full » |
| 19/09/09 | Glass Harmonium | 4/6 | Newbury | Stks | 1m1f | Full » |
| 28/08/09 | Fringe Success | 8/12 | Newmarket | Mdn | 7f | Full » |
| 22/08/09 | Lang Shining | 8/16 | Sandown | Hcp | 1m2f | Full » |
| 20/08/09 | Leocorno | 2/9 | York | Lst | 1m4f | Full » |
| 09/08/09 | Masada | 6/12 | Saratoga | Stk | 5.5f | Full » |
| 08/08/09 | Dancourt | 4/15 | Haydock | Hcp | 1m2.5f | Full » |
| Page 1 | Next Page >> |

