Broodmares by Origin
| Year of Purchase |
|||||||||||
| 1931 | JAMAICA | ||||||||||
| (1930 Phalaris - Love Oil) | |||||||||||
| SOLANA | |||||||||||
| (1936, Solario) | |||||||||||
| SUNNY GULF | |||||||||||
| (1951, Persian Gulf) | |||||||||||
| SUNLAND | |||||||||||
| (1965, Charlottesville) | |||||||||||
| SUNNY VALLEY | |||||||||||
| (1972, Val De Loir) | |||||||||||
| DANCING SHADOW | |||||||||||
| (1977, Dancer's Image) | |||||||||||
| RIVER DANCER | |||||||||||
| (1983, Irish River) | |||||||||||
| WELL HEAD | |||||||||||
| (1989, Sadler's Wells) | |||||||||||
| SPRING SYMPHONY | |||||||||||
| (1998, Darshaan) | |||||||||||
| SERRES | |||||||||||
| (2004, Daylami) | |||||||||||
| DRAGNET | |||||||||||
| (1998, Ranbow Quest) | |||||||||||
| DANCE OF THE SEA | |||||||||||
| (2002, Sinndar) | |||||||||||
| SUN PRINCESS | |||||||||||
| (1980, English Prince) | |||||||||||
| STAGE STRUCK | |||||||||||
| (1992, Sadler's Wells) | |||||||||||
| DRAMA CLASS | |||||||||||
| (1997, Caerleon) | |||||||||||
| SCOTTISH STAGE | |||||||||||
| (2003, Selkirk) | |||||||||||
| GOLD BAR | |||||||||||
| (2000, Barathea) | |||||||||||
| Year of Purchase |
|||||||||||
| 1938 | COVENTRY BELLE | ||||||||||
| (1938, Hyperion - Carpet Slipper) | |||||||||||
| MISS COVENTRY | |||||||||||
| (1943, Mieuxce) | |||||||||||
| COUNTRY HOUSE | |||||||||||
| (1955, Vieux Manoir) | |||||||||||
| KNIGHTON HOUSE | |||||||||||
| (1966, Pall Mall) | |||||||||||
| SEA VENTURE | |||||||||||
| (1973, Diatome) | |||||||||||
| GRECIAN SEA | |||||||||||
| (1978, Homeric) | |||||||||||
| HELLENIC | |||||||||||
| (1987, Darshaan) | |||||||||||
| DESERT BEAUTY | |||||||||||
| (1994, Green Desert) | |||||||||||
| DESERT BLOOM | |||||||||||
| (2000, Pilsudski) | |||||||||||
| ISLINGTON | |||||||||||
| (1999, Sadler's Wells) | |||||||||||
| OLYMPIENNE | |||||||||||
| (2000, Sadler's Wells) | |||||||||||
| SEA PICTURE | |||||||||||
| (1996, Royal Academy) | |||||||||||
| TABLEAU VIVANT | |||||||||||
| (2005, Pivotal) | |||||||||||
| SAILORS MATE | |||||||||||
| (1985, Shirley Heights) | |||||||||||
| NAVAL AFFAIR | |||||||||||
| (1997, Last Tycoon) | |||||||||||
| QUEEN'S CASTLE | |||||||||||
| (1969, Sovereign Path) | |||||||||||
| EDINBURGH | |||||||||||
| (1974, Charlottown) | |||||||||||
| SCOTS LASS | |||||||||||
| (1982, Shirley Heights) | |||||||||||
| HIGHLAND GIFT | |||||||||||
| (1993, Generous) | |||||||||||
| GIFT RANGE | |||||||||||
| (2002, Spectrum) | |||||||||||
| LEOCORNO | |||||||||||
| (2006, Pivotal) | |||||||||||
| MARY STUART | |||||||||||
| (1996, Nashwan) | |||||||||||
| GREEKTOWN | |||||||||||
| (1985, Ela-Mana-Mou) | |||||||||||
| WEDDING CAKE | |||||||||||
| (2001, Groom Dancer) | |||||||||||
| SOUGHT OUT | |||||||||||
| (1988, Ranbow Quest) | |||||||||||
| SEEKING KALI | |||||||||||
| (2003, Kalanisi) | |||||||||||
| Year of Purchase |
|||||||||||
| 1972 | GAILY | ||||||||||
| (1971, Sir Gaylord - Spearfish) | |||||||||||
| GAY HELLENE | |||||||||||
| (1982, Ela-Mana-Mou) | |||||||||||
| ATHENE | |||||||||||
| (1991, Rousillon) | |||||||||||
| Year of Purchase |
|||||||||||
| 2007 | KITTY HAWK | ||||||||||
| (2003, Danehill Dancer - Palanca) | |||||||||||

