Mares - Season 2010
| Name | Last Season | Due | Foaled | Visiting | LSD | Status |
|---|---|---|---|---|---|---|
| Athene '91 | Oasis Dream | 17-Apr | Medicean | |||
| Dance of the Sea '03 | Zamindar | 12-Feb | 13-Feb B C | Dalakhani | ||
| Desert Beauty '94 | Barren | Nayef | ||||
| Desert Bloom '00 | not covered | Montjeu | ||||
| Dragnet '98 | Barren | Azamour | ||||
| Drama Class '97 | Dalakhani | 25-Mar | Sea the Stars | |||
| Gift Range '02 | Slipped | Pivotal | ||||
| Hellenic '87 | Slipped | Galileo | ||||
| Highland Gift '93 | Montjeu | 23-Mar | Galileo | |||
| Islington '99 | Dansili | 04-Feb | 24-Jan BBr F | Dansili | ||
| Kitty Hawk '03 | Barren | Monsun | ||||
| Leocorno '06 | Maiden | Danehill Dancer | ||||
| Mary Stuart '96 | Barren | Lawman | ||||
| Olympienne '00 | Barren | Pivotal | ||||
| Scottish Stage '03 | Dylan Thomas | 14-Feb | 11-Feb B F | Danehill Dancer | ||
| Seeking Kali '03 | Verglas | 14-Mar | Acclamation | |||
| Serres '04 | Azamour | 13-Mar | Oasis Dream | |||
| Spring Symphony '98 | Monsun | 26-Jan | 08-Feb B C | Cape Cross | ||
| Stage Struck '92 | Barren | Dalakhani | ||||
| Tableau Vivant '05 | Sir Percy | 17-Jan | 06-Feb B C | Sir Percy | ||
| Wedding Cake '01 | Acclamation | 29-Mar | Red Clubs |
Total: 21

