Mares - Season 2012
| Name | Last Season | Due | Foaled | Visiting | LSD | Status |
|---|---|---|---|---|---|---|
| Athene '91 | Lawman | 14-May | Lawman | |||
| Desert Beauty '94 | Montjeu | 30-Mar | ||||
| Desert Bloom '00 | Rested | Montjeu | ||||
| Dragnet '98 | Verglas | 26-Mar | entered Goffs Feb 2012 Sale | |||
| Drama Class '97 | Barren. | Invincible Spirit | ||||
| Eleanora Duse '07 | Maiden | Monsun | ||||
| Field Day '07 | Maiden | Dansili | ||||
| Fringe Success '07 | Azamour | 19-Feb | 05-Feb B C | Azamour | ||
| Gift Range '02 | Dubawi | 25-Jan | Dubawi | |||
| Highland Gift '93 | Sea the Stars | 23-Apr | not to cover | |||
| Islington '99 | Oasis Dream | 10-Feb | Oasis Dream | |||
| Justlookdontouch '08 | Maiden | Street Cry | ||||
| Kitty Hawk '03 | Nayef | 27-Jan | 25-Jan Ch C | Dalakhani | ||
| La Divina '07 | Dansili | 08-Feb | 05-Feb B F | Dansili | ||
| Leocorno '06 | Oasis Dream | 15-Feb | Oasis Dream | |||
| Mary Stuart '96 | Cape Cross | 10-Feb | Big Bad Bob | |||
| Olympienne '00 | Fastnet Rock | 05-Mar | Fastnet Rock | |||
| Rien Ne Vas Plus '08 | Maiden | Paco Boy | ||||
| Scottish Stage '03 | Dalakhani | 01-Feb | Shamardal | |||
| Seeking Kali '03 | Rested | Sir Percy | ||||
| Serres '04 | Invincible Spirit | 21-Jan | 31-Jan B C | Invincible Spirit | ||
| Spring Symphony '98 | Azamour | 26-Feb | Ravens Pass | |||
| Stage Struck '92 | Rested | |||||
| Wedding Cake '01 | Rested | Acclamation |
Total: 24

