Mares - Season 2010
| Name | Last Season | Due | Foaled | Visiting | LSD | Status |
|---|---|---|---|---|---|---|
| Athene '91 | Oasis Dream | 17-Apr | 16-Apr B F | Barren | ||
| Dance of the Sea '03 | Zamindar | 12-Feb | 13-Feb B C | In foal to Dalakhani | ||
| Desert Beauty '94 | Barren | In foal to Nayef | ||||
| Desert Bloom '00 | not covered | In foal to Montjeu | ||||
| Dragnet '98 | Barren | In foal to Azamour | ||||
| Drama Class '97 | Dalakhani | 25-Mar | 16-Mar Gr F | In foal to Sea the Stars | ||
| Gift Range '02 | Slipped | In foal to Pivotal | ||||
| Hellenic '87 | Slipped | Retired | ||||
| Highland Gift '93 | Montjeu | 23-Mar | 05-Apr B F | In foal to Galileo | ||
| Islington '99 | Dansili | 04-Feb | 24-Jan Br F | In foal to Dansili | ||
| Kitty Hawk '03 | Barren | In foal to Monsun | ||||
| Leocorno '06 | Maiden | In foal to Danehill Dancer | ||||
| Mary Stuart '96 | Barren | Barren | ||||
| Olympienne '00 | Barren | In foal to Pivotal | ||||
| Scottish Stage '03 | Dylan Thomas | 14-Feb | 11-Feb B F | In foal to Danehill Dancer | ||
| Seeking Kali '03 | Verglas | 14-Mar | 26-Mar Br C | Not covered | ||
| Serres '04 | Azamour | 13-Mar | 22-Mar B F | Barren | ||
| Spring Symphony '98 | Monsun | 26-Jan | 08-Feb B C | In foal to Cape Cross | ||
| Stage Struck '92 | Barren | In foal to Dalakhani | ||||
| Tableau Vivant '05 | In foal to Sir Percy | 17-Jan | 06-Feb B C | Sir Percy | ||
| Wedding Cake '01 | Acclamation | 29-Mar | 04-Apr B F | Covered by Selkirk |
Total: 21

