Spectrum |
Turf Record
DATE | RACE DETAILS | RES | JOCKEY | |||
20Aug96 | Juddmonte International Stakes (Class A) (Group 1) | Yor | 10Gd | 3y+ (165K) | 5/6 | J Reid |
18May96 | Juddmonte Lockinge Stakes (Class A) (Group 1) | Nby | 8Sft | 4y+ (74K) | 3/7 | J Reid |
28Apr96 | Prix Ganay (Group 1) | Lon | 10GF | 4y+ (65K) | 4/10 | J Reid |
14Oct95 | Dubai Champion Stakes (Class A) (Group 1) | Nmk | 10GF | 3y+ (179K) | 1/8 | J Reid |
17Sep95 | Prix Du Prince D'orange (Group 3) | Lon | 10VSft | 3y (26K) | 2/5 | J Reid |
10Jun95 | Vodafone Derby Stakes (Class A) (Group 1) | Eps | 12GF | 3y (504K) | 13/15 | J Reid |
21May95 | First National Building Society Irish 2000 Guineas (Group 1) | Cur | 8GF | 3y (129K) | 1/9 | J Reid |
28Apr95 | Tudor Conditions Stakes (Class C) | San | 8Gd | 3y (4K) | 1/5 | J Reid |
22Oct94 | Whatcombe 'daylight Extra' Conditions Stakes (Class C) | Nby | 8Hy | 2y (4K) | 1/5 | J Reid |

