Prince of Dance |
Turf Record
DATE | RACE DETAILS | RES | JOCKEY | |||
07Jun89 | Ever Ready Derby (Group 1) | Eps | 12Gd | 3y (296K) | 10/12 | S Cauthen |
05May89 | Newmarket Stakes (Listed Race) | Nmk | 10GF | 3y (14K) | 1/4 | W Carson |
14Oct88 | Three Chimneys Dewhurst Stakes (Group 1) | Nmk | 7Gd | 2y (73K) | 1/6 | W Carson |
09Sep88 | Laurent Perrier Champagne Stakes (Group 2) | Don | 7Gd | 2y (34K) | 1/7 | W Carson |
12Aug88 | Washington Singer Stakes (Listed Race) | Nby | 7Gd | 2y (8K) | DSQ/5 | W Carson |
22Jul88 | Sandwich Maiden Stakes | Asc | 7GS | 2y Mdn (7K) | 1/8 | W Carson |

