Olympienne |
Stud Record
| Year | Name | |
| 2005 | PATKAI | (ch.c by Indian Ridge), winner at 2 years, 2007 |
| 2006 | SAPTAPADI | (ch.c by Indian Ridge) |
| 2007 | MODUN | (b.c by King's Best) |
| 2008 | barren | to Green Desert |
| 2009 | EL GRECO | (ch.c by Monsun) |
| 2010 | barren | to Danehill Dancer |
| 2011 | (ch.c. by Pivotal |
Click on year for progeny's details if year is highlighted.
Visited 2011 Fastnet Rock,
Due 05-Mar,
Visiting 2012 Fastnet Rock,

