North Light |
Turf Record
DATE | RACE DETAILS | RES | JOCKEY | |||
| 31May05 | betfair.com Brigadier Gerard Stakes (Group 3) | San | 10GF | G3,29K | 2/5 | K Fallon |
| 03Oct04 | Prix de l´Arc de Triomphe Lucien Barriere (Group 1) | Lon | 12Gd | G1,643K | 5/20 | K Fallon |
| 27Jun04 | Budweiser Irish Derby (Group 1) | Cur | 12GF | 3y (518K) | 2/10 | K Fallon |
| 05Jun04 | Vodafone Derby Stakes (Class A) (Group 1) | Eps | 12Gd | 3y (804K) | 1/14 | K Fallon |
| 12May04 | totesport Dante Stakes (Class A) (Group 2) | Yor | 10GS | 3y (84K) | 1/10 | K Fallon |
| 24Sep03 | Uniq Foodservice Gold Cup EBF Maiden Stakes (Class D) | Goo | 8GF | 2y Mdn (2K) | 1/5 | K Fallon |
| 29Aug03 | Pacemaker EBF Maiden Stakes (Class D) | San | 7Sft | 2y Mdn (6K) | 2/14 | K Fallon |

