Highland Gift |
Stud Record
| Year | Name | |
| 1998 | GOLAN | (b.c. by Spectrum), 4 wins at 2 to 4 years and £1,212,001 inc. Sagitta 2000 Guineas, Gr1, King George VI & Queen Elizabeth S., Gr1, Prix Niel, Gr2, 2nd Vodafone Derby S., Gr1, Juddmonte International S., Gr1, 3rd Budweiser Irish Derby, Gr1; sire. |
| 1999 | MOUNT STREET | (b.f. by Pennekamp), 1 win at 3 years and £6380 and placed once. |
| 2000 | HIGHLAND GAMES | (b.g. by Singspiel), 2 wins at 3 years and £19,228 and placed 4 times. |
| 2001 | GIFT VOUCHER | (ch.c. by Cadeaux Genereux), 1 win at 3 years and £5950 and placed twice; also 1 win over hurdles. |
| 2002 | Gift Range | (b.f. by Spectrum) 1 win at 3 years and £30,066, 2nd Trigo S., L., Prix Petite Etoile, L. and 3rd Blue Wind S. Gr3 |
| 2003 | barren | to Sadler’s Wells |
| 2004 | (b.f. by Rock of Gibraltar), died as a yearling | |
| 2005 | Tartan Bearer | (ch.c by Spectrum) placed once at 2 years |
| 2006 | Leocorno | (br.f. by Pivotal) |
| 2007 | Highland Park | (ch.c. by Pivotal) |
| 2008 | slipped | to Medicean |
| 2009 | barren | to Galileo |
| 2010 | (b.f. by Montjeu) | |
| 2011 | (b.f. by Galileo) |
Click on year for progeny's details if year is highlighted.
Visited 2011 Sea the Stars,
Due 23-Apr,
Visiting 2012 not to cover,

