Greek Dance |
Turf Record
DATE | RACE DETAILS | RES | JOCKEY | |||
17Dec00 | Hong Kong Cup (Group 1) | Sha | 10GF | 3y+ (628K) | 2/13 | J P Murtagh |
14Oct00 | Dubai Champion Stakes (Class A) (Group 1) | Nmk | 10GS | 3y+ (232K) | 10/15 | P J Smullen |
09Sep00 | ESAT Digifone Irish Champion Stakes (Group 1) | Leo | 10Gd | 3y+ (388K) | 2/7 | J P Murtagh |
30Jul00 | Grosser Dallmayr-Preis (Bayerisches Zuchtrennen) (Group 1) | Mun | 10Sft | 3y+ (56K) | 1/8 | J P Murtagh |
23Jun00 | Hardwicke Stakes (Class A) (Group 2) | Asc | 12GF | 4y+ (81K) | 5/9 | J P Murtagh |
28May00 | Tattersalls Gold Cup (Group 1) | Cur | 10Gd/Y | 4y+ (50K) | 2/5 | K Fallon |
30Apr00 | Prix Ganay (Group 1) | Lon | 10Hy | 4y+ (48K) | 2/4 | K Fallon |
16Oct99 | Dubai Champion Stakes (Class A) (Group 1) | Nmk | 10Gd | 3y+ (228K) | 5/13 | K Fallon |
03Oct99 | Prix de l'Arc de Triomphe Lucien Barriere (Group 1) | Lon | 12Hy | 3y+ (538K) | 6/14 | K Fallon |
17Aug99 | Juddmonte International Stakes (Class A) (Group 1) | Yor | 10Gd | 3y+ (210K) | 2/12 | K Fallon |
07Aug99 | Petros Rose of Lancaster Stakes (Class A) (Group 3) | Hay | 10Sft | 3y+ (19K) | 1/5 | G Stevens |
04Jul99 | Grand Prix de Saint-Cloud (Group 1) | Sai | 12Gd | 3y+ (129K) | 7/10 | G Stevens |
01Jun99 | Brigadier Gerard Stakes Showcase Race (Class A) (Group 3) | San | 10Gd | 4y+ (18K) | 5/6 | G Stevens |
06Jun98 | Vodafone Derby Stakes (Class A) (Group 1) | Eps | 12Gd | 3y (598K) | 5/15 | W R Swinburn |
14May98 | Michael Seely Memorial Glasgow Conditions Stakes (Class B) | Yor | 10Gd | 3y (11K) | 1/5 | W R Swinburn |
14Apr98 | Museum Maiden Stakes (Class D) | Nmk | 10GS | 3y Mdn (5K) | 1/18 | W R Swinburn |
10Sep97 | Chertsey Lock Conditions Stakes (Class C) | Kem | 7Gd | 2y (4K) | 2/11 | Pat Eddery |

