Golan |
Turf Record
DATE | RACE DETAILS | RES | JOCKEY | |||
| 24Nov02 | Japan Cup (Grade 1) | Nak | 11Fm | 3y+ (1328K) | 7/16 | K Fallon |
| 26Oct02 | John Deere Breeders´ Cup Turf (Grade 1) | Arl | 12Y | 3y+ (861K) | 6/8 | K Fallon |
| 20Aug02 | Juddmonte International Stakes(Class A)(Group1) | Yor | 10Gd | 3y+ (261K) | 2/7 | K Fallon |
27Jul02 | King George VI And Queen Elizabeth Diamond Stakes (Class A) (Group 1) | Asc | 12GF | 3y+ (435K) | 1/9 | K Fallon |
25Nov01 | Japan Cup (Grade 1) | Tok | 12Fm | 3y+(1457K) | 6/15 | JP Murtagh |
07Oct01 | Prix de l'Arc de Triomphe-Lucien Barriere (Group 1) (Colts & Fillies) | Lon | 12H | 3y+ (581K) | 4/17 | K Fallon |
16Sep01 | Prix Niel Casino Barriere d'Enghien les Bains (Group 2) | Lon | 12Gd | 3y (38K) | 1/7 | K Fallon |
01Jul01 | Budweiser Irish Derby (Group 1) | Cur | 12Y | 3y (411K) | 3/12 | K Fallon |
09Jun01 | Vodafone Derby Stakes (Class A) Showcase Race (Group 1) | Eps | 12GF | 3y (580K) | 2/12 | Pat Eddery |
05May01 | Sagitta 2000 Guineas Stakes Showcase Race (Class A) (Group 1) | Nmk | 8Gd | 3y (174K) | 1/18 | K Fallon |
07Sep00 | Newlands, Tippins And Wilkins Maiden Stakes (Class D) | Chp | 7GS | 2y Mdn (3K) | 1/13 | F Lynch |

