Desert Beauty |
Turf Record
| At 2 years 1996: ran once | £ | ||
| At 3 years 1997: ran 6 times | |||
| 4th | Shadwell Stud Cheshire Oaks, L., Chester, 11f. | 1,585 | |
| 2nd | Limpley Stoke Maiden Stakes, Bath, 10f. | 923 | |
WON | Morriston Maiden Fillies’ Stakes, Salisbury, 8f. | 3,535 | |
2nd | Claude Harrison Memorial Handicap, Haydock Park, 8f. | 1,756 | |
WON | NGK Spark Plugs Handicap, Newmarket, 7f. | 9,176 | |
3rd | Ben Marshall Stakes, L., Newmarket, 8f. | 1,821 | |
| 18,796 | |||

