Desert Beauty |
Stud Record
| Year | Name | |
| 1999 | barren | to Pilsudski |
| 2000 | Desert Bloom | (b.f. by Pilsudski), unraced. dam of 2 winners. |
| 2001 | Desert Diplomat | (b.g. by Machiavellian), placed once at 2 years. |
| 2002 | HYBLON | (b.c. by Machiavellian), 4 wins at 3 and 4 years, 2006 in Japan and £228,254 |
| 2003 | not covered ‘02 | |
| 2004 | ROSE OF PETRA | (b.f. by Golan) 2 wins at 2 and 3 years |
| 2005 | Red Dune | (b.f. by Red Ransom) |
| 2006 | barren | to Golan |
| 2007 | Bellezza Medicea | (b.f. by Medicean) |
| 2008 | Profonda Rosso | (b.c by Red Ransom) |
| 2009 | Fleur de Cactus | (b.f. by Montjeu) |
| 2010 | barren | to Nayef |
| 2011 | barren | to Nayef |
Click on year for progeny's details if year is highlighted.
Visited 2011 Montjeu,
Due 30-Mar,

