Athene |
Stud Record
| Year | Name | |
| 1996 | SIDE SADDLE | (b.f. by Saddlers’ Hall), 3 wins at 2 to 4 years, 2000 in France and in U.S.A., £82,604 inc. Prix de Royaumont, Gr3, 2nd Prix de Malleret, Gr2, Prix Cleopatre, Gr3 and 3rd Prix Finlande, L. |
| 1997 | LAST ROMAN | (b.g. by Salse), 5 wins at 3 to 5 years in France and £56,444 and placed 12 times. |
| 1998 | Polish Palace | (b.f. by Polish Precedent) broodmare, dam of a winner. |
| 1999 | Salt Cellar | (b.g. by Salse), placed once at 5 years, 2004. |
| 2000 | MACHINIST | (br.g. by Machiavellian), 7 wins at 2 to 7 years. |
| 2001 | barren | to Sadler's Wells. |
| 2002 | ATHENS | (b.c. by Saddler's Hall), 1 win at 3 years, 2005 and placed twice. |
| 2003 | GREEK RENAISSANCE | (b.c. by Machiavellian), winner of 2 races at 3 years and winner of 3 races at 4 years inc. Bentinck Stks Gr3 |
| 2004 | barren | to Golan |
| 2005 | World View | (br.f. by Golan) |
| 2006 | barren | to Golan |
| 2007 | barren | to Galileo |
| 2008 | Adone | (br.c. by Araafa) |
| 2009 | Sir John Hawkwood | (b.c.by Sir Percy) |
| 2010 |
(b.f. by Oasis Dream) |
|
| 2011 | barren |
to Medicean |
Click on year for progeny's details if year is highlighted.
Visited 2011 Lawman,
Due 14-May,
Visiting 2012 Lawman,

